Home
Inquiry
Please Install Flash Player
Download from here
 

Pipe & Tubes

HomeProductsStainless Steel Products • Pipe & Tubes


Pipe & Tubes

Our high quality Pipe & Tubes are commonly used in Chemicals, Fats & Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Petrochemicals, Oil & Natural Gas Organization. Stainless Steel Tubes provided by us are known for anti abrasive and corrosive nature. We have carved a niche as one of the booming Wholesale Stainless Steel Pipes Suppliers in India.


PIPE SELECTION GUIDE AS PER ANSI B36.19 STANDARD

Nominal Bore Pipe Size Schedule 5s Schedule 10s Schedule 40s Schedule80s
N.B. in inch. N.B. in mm mm Wall thickness in mm Weight kg/mtr. Wall thickness in mm Weight kg/mtr. Wall thickness in mm Weight kg/mtr. Wall thickness in mm Weight kg/mtr.
1/4 6 13.72 1.24 0.380 1.65 0.499 2.24 0.644 3.02 0.809
3/8 10 17.15 1.40 0.544 1.65 0.640 2.31 0.850 3.20 1.118
1/2 15 21.34 1.65 0.815 2.11 1.016 2.77 1.288 3.73 1.645
3/4 20 26.67 1.65 1.034 2.11 1.298 2.87 1.710 3.91 2.228
1 25 33.40 1.65 1.312 2.77 2.125 3.38 2.541 4.55 3.287
11/4 32 42.16 1.65 1.674 2.77 2.732 3.56 3.441 4.85 4.531
11/2 40 48.26 1.65 1.926 2.77 3.155 3.68 4.108 5.08 5.493
2 50 60.33 1.65 2.424 2.77 3.992 3.91 5.524 5.54 7.601
21/2 65 73.03 2.11 3.747 3.05 5.345 5.16 8.769 7.01 11.589
3 80 88.90 2.11 4.585 3.05 6.557 5.49 11.466 7.62 15.509
31/2 90 101.60 2.11 5.260 3.05 7.526 5.74 13.778 8.08 18.921
4 100 114.30 2.11 5.930 3.05 8.496 6.02 16.322 8.56 22.685
5 125 141.30 2.77 9.610 3.40 11.400 6.55 22.101 9.52 31.444
6 150 168.28 2.77 11.480 3.40 14.037 7.11 28.694 10.97 43.211
8 200 219.08 2.77 14.979 3.76 20.24 8.18 43.129 12.70 65.526
10 250 273.05 3.40 22.920 4.19 28.163 9.27 61.131 12.70 82.661

TUBE SELECTION GUIDE

SWG 22 20 19 18 16 14 12 10 8
Wall Thk. in MM 0.711 0.914 1.1016 1.219 1.62 2.032 2.642 3.351 4.064
N.B. in inch. mm Weight in kg/meter
1/4 6.35 0.0994 0.1232 0.1344 0.1551 0.1905 0.2176 - - -
3/8 9.52 0.1554 0.1951 0.2143 0.2510 0.3184 0.3774 0.4507 0.5055 -
1/2 12.70 0.2114 0.2672 0.2945 0.3471 0.4466 0.5377 0.6591 0.7620 0.8706
5/8 15.58 0.2675 0.3393 0.3746 0.4433 0.5749 0.6980 0.8675 1.0184 1.1911
3/4 19.05 0.3234 0.4112 0.4545 0.5391 0.7027 0.8577 1.0753 1.2740 1.5107
1 25.40 0.4354 0.5551 0.6145 0.7311 0.9589 1.1778 1.4914 1.7861 2.1508
1/14 31.75 0.5474 0.6991 0.7745 0.9232 1.2150 1.4979 1.9075 2.2981 2.7909
11/2 38.10 0.6594 0.8431 0.9346 1.1152 1.4711 1.8179 2.3237 2.8102 3.4310
2 50.80 0.8834 1.1310 1.2546 1.4992 1.9833 2.480 3.1559 3.8343 4.7112
21/2 63.50 - - - 1.8832 2.4955 3.0981 3.9882 4.8584 5.9914
3 76.20 - - - 2.2672 3.0007 3.7382 4.8205 5.8825 7.2717
4 101.60 - - - 3.0352 4.0321 5.0185 6.4850 7.9308 9.8321



Enquiry Form

* fields are mandatoryEnquiry Form
Contact Person *  
Company Name  
Address  
Email *  
Country *  
Phone *  
Mobile No.  
Fax  
Subject  
Enquiry Details *  
Verification Code *     Reload Image
   




Select Language:

DeutschEnglishEspanolFrancis
ItalyPortugues